tipobet5918.com
Tipobet yeni giriş adresi tipobet5918.com 09.01.2025 09:25 tarihinde güncellendi.
Tipobet Oranı Düşen Maçlar - 05.10.2025
Tipobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Tipobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Tipobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
05-10-2025 10:30 | 3 Sing FC - Central & Western | MS 2 | 3,31 | 2,13 |
05-10-2025 20:15 | CSKA Sofya - Ludogorets | MS 1 | 3,64 | 2,38 |
05-10-2025 18:00 | UD Ourense - Real Avila CF | MS 1 | 3,04 | 2,06 |
05-10-2025 14:30 | Guangxi Bao - Chongqing Tonglianglong F | MS 1 | 4,62 | 3,25 |
05-10-2025 13:00 | Terrassa FC - UE Porreres | MS 1 | 1,96 | 1,41 |
05-10-2025 15:00 | Sandhausen - Steinb. 1921 | MS 2 | 2,5 | 1,81 |
05-10-2025 17:00 | Flekkeroy - Sandviken | MS 2 | 2,4 | 1,78 |
05-10-2025 15:00 | Torns IF - IFK Karlshamn | MS 2 | 3,5 | 2,61 |
05-10-2025 13:00 | Antequera CF - CE Sabadell FC | MS 2 | 2,74 | 2,05 |
05-10-2025 14:00 | UD Las Palmas Atletico - Fuenlabrada | MS 1 | 3,28 | 2,5 |
05-10-2025 20:30 | Jeddah Club - AL Anwar | MS 2 | 3,31 | 2,53 |
05-10-2025 19:15 | CD Guadalajara - Real Aviles CF | MS 1 | 2,07 | 1,59 |
05-10-2025 18:00 | Bud. Honved - Tiszakecske FC | MS 1 | 1,6 | 1,23 |
05-10-2025 18:30 | Forli Fc - Monterosi Tuscia | MS 2 | 3,49 | 2,7 |
05-10-2025 14:00 | Asker - Kjelsas | MS 2 | 1,79 | 1,39 |
07-10-2025 04:30 | CD Hercules - Municipal Li | MS 2 | 2,03 | 1,61 |
05-10-2025 20:00 | UTS Union Touarga - RSB Berkane | MS 1 | 4,63 | 3,68 |
05-10-2025 15:30 | Dinamo Kiev - Metalist 1925 | MS 0 | 4,27 | 3,41 |
05-10-2025 14:30 | Nanjing City - SJZ Gongfu | MS 1 | 2,72 | 2,19 |
05-10-2025 18:00 | Alfaro CD - Utebo FC | MS 1 | 4,11 | 3,33 |
05-10-2025 17:00 | CD Teruel - Hercules CF | MS 2 | 2,91 | 2,37 |
05-10-2025 13:00 | Melilla - CD Xerez | MS 1 | 2,66 | 2,17 |
05-10-2025 10:30 | Shandong Taishan B - Guangxi Hengchen FC | MS 1 | 3,26 | 2,66 |
05-10-2025 08:00 | Kochi United SC - Azul Claro Numazu | MS 2 | 3,37 | 2,75 |
05-10-2025 18:00 | A Csakvar - Bekescsaba E | MS 1 | 2,31 | 1,89 |
05-10-2025 18:00 | Union Sportive Musulmane - Sccm Chabab Mohammedia | MS 1 | 2,29 | 1,88 |
06-10-2025 03:00 | Antigua GFC - Xelaju | MS 0 | 3,7 | 3,04 |
05-10-2025 19:30 | Madrid Ccf (K) - Levante (K) | MS 1 | 1,69 | 1,39 |
05-10-2025 14:00 | Budafoki Mte - Kozarmisleny | MS 1 | 2,44 | 2,01 |
05-10-2025 12:00 | Juventus U20 - Lecce U20 | MS 2 | 3,2 | 2,64 |
05-10-2025 21:30 | Inter Milano U23 - Acd Ospitaletto | MS 1 | 1,61 | 1,33 |
05-10-2025 18:30 | CD Alcoyano - Barbastro UD | MS 1 | 1,92 | 1,59 |
05-10-2025 13:00 | Amorebieta - CD Basconia | MS 2 | 4,02 | 3,33 |
05-10-2025 23:00 | Atletico Grau - Melgar | MS 2 | 3,04 | 2,52 |
05-10-2025 13:00 | Odra Opole - Wieczysta Krakow | MS 2 | 1,77 | 1,47 |
05-10-2025 13:00 | UD Almeria B - Aguilas FC | MS 2 | 2,42 | 2,01 |
05-10-2025 15:30 | FC Pro Vercelli 1892 - Dolomiti Bellunesi | MS 2 | 3,09 | 2,57 |
05-10-2025 18:00 | Z Sosnowiec - Jastrzebie | MS 0 | 4,72 | 3,93 |
05-10-2025 18:00 | Bergantinos CF - Real Valladolid B | MS 2 | 3 | 2,5 |
05-10-2025 13:00 | Valencia CF Mestalla - CD Castellon B | MS 1 | 2,05 | 1,71 |
05-10-2025 19:00 | Atletic Lleida CE - Girona FC B | MS 1 | 2,22 | 1,86 |
05-10-2025 13:00 | Rayo Vallecano B - RSD Alcala | MS 2 | 2,48 | 2,08 |
05-10-2025 16:00 | Fehervar - Mezokovesd Z | MS 1 | 2,43 | 2,04 |
05-10-2025 13:00 | SD Ejea - Deportivo Aragon | MS 2 | 3,12 | 2,63 |
05-10-2025 15:30 | Hutnik Krakow - OKS Swit Skolwin Szczecin | MS 2 | 2,88 | 2,45 |
05-10-2025 17:30 | Real Oviedo B - Burgos CF Promesas | MS 1 | 1,55 | 1,32 |
05-10-2025 16:00 | Stellenbosch - Kaizer Ch | MS 0 | 2,91 | 2,48 |
05-10-2025 18:00 | SD Sarriana - Numancia | MS 2 | 1,93 | 1,66 |
07-10-2025 01:00 | Deportivo Riestra - Velez Sarsfield | MS 2 | 2,44 | 2,1 |
05-10-2025 13:00 | Linares Deportivo - Club Deportiva Minera | MS 0 | 2,8 | 2,41 |
05-10-2025 15:00 | Hertha 03 - SV Babelsberg 03 | MS 0 | 3,42 | 2,95 |
05-10-2025 13:00 | CA Antoniano - At Malagueno | MS 2 | 3,01 | 2,6 |
05-10-2025 06:00 | Birkenhead United AFC - Auckland City | MS 2 | 2,57 | 2,22 |
05-10-2025 15:00 | FC Union Berlin (K) - SC Freiburg (K) | MS 1 | 1,84 | 1,59 |
05-10-2025 13:00 | CF Intercity - UD Socuellamos CF | MS 0 | 4,21 | 3,64 |
05-10-2025 17:00 | Norrby - Rosengaard | MS 1 | 1,58 | 1,37 |
05-10-2025 18:30 | Asd Team Altamura - Potenza Calcio | MS 2 | 2,16 | 1,88 |
05-10-2025 14:00 | Bollstanas SK - Taby FK | MS 2 | 2,7 | 2,36 |
05-10-2025 23:30 | Huachipato - Audax Italiano | MS 2 | 2,79 | 2,44 |
05-10-2025 15:30 | Bourj FC - AL Tadamon Sour | MS 1 | 3,91 | 3,42 |
05-10-2025 17:00 | KA Akureyri - IF Vestri | MS 1 | 1,44 | 1,26 |
05-10-2025 19:00 | Amazulu - Magesi FC | MS 0 | 2,9 | 2,54 |
05-10-2025 15:30 | Trapani - FC Giugliano 1928 | MS 2 | 4,62 | 4,05 |
05-10-2025 21:30 | Wisla Krakow - Ruch Chorzow | MS 0 | 4,88 | 4,28 |
05-10-2025 15:00 | FC Phonix Lubeck - Lubeck | MS 0 | 3,67 | 3,22 |
05-10-2025 15:30 | PRO Patria - AC Trento | MS 2 | 2,06 | 1,81 |
05-10-2025 19:00 | CD Tudelano - UD Mutilvera | MS 1 | 1,67 | 1,47 |
05-10-2025 15:00 | Luleaa - Skelleftea | MS 1 | 1,93 | 1,7 |
05-10-2025 16:00 | Hannoverscher SC - SSV Jeddeloh II | MS 2 | 1,61 | 1,42 |
05-10-2025 19:00 | Xerez Deportivo FC - Yeclano Deportivo | MS 0 | 2,81 | 2,48 |
05-10-2025 17:00 | 1. FC Nürnberg (K) - RB Leipzig (K) | MS 2 | 1,55 | 1,37 |
05-10-2025 15:00 | Saint Pauli II - VfB Oldenburg | MS 2 | 1,4 | 1,24 |
06-10-2025 02:30 | J Wilsterman - Oriente Petrolero | MS 1 | 2,6 | 2,31 |
05-10-2025 11:30 | Hong Kong FC - Golik North District | MS 2 | 1,45 | 1,29 |
05-10-2025 05:00 | Sacramento R - Hartford Ath | MS 0 | 2,74 | 2,44 |
05-10-2025 18:30 | Katowice - Lech Poznan | MS 1 | 2,75 | 2,45 |
05-10-2025 14:00 | Korsnas IF FK - IK Franke | MS 1 | 2,44 | 2,18 |
05-10-2025 15:15 | FC Suduroy - EB/STREYMUR | MS 1 | 2,63 | 2,35 |
05-10-2025 18:00 | Alfaro CD - Utebo FC | MS 0 | 3,17 | 2,84 |
05-10-2025 21:30 | Gimnasia Y Esgrima Jujuy - Chacarita Juniors | MS 0 | 2,98 | 2,67 |
05-10-2025 13:00 | UD Poblense - UE Sant Andreu | MS 1 | 2,5 | 2,24 |
05-10-2025 11:30 | AC Sparta Prague B - MFK Chrudim | MS 1 | 2,02 | 1,81 |
05-10-2025 18:15 | CD Lealtad De Villavicios - Club Marino De Luanco | MS 1 | 2,46 | 2,21 |
05-10-2025 17:00 | HNK Cibalia Vinkovci - NK Dubrava | MS 1 | 1,87 | 1,68 |
05-10-2025 15:00 | FSV Schoningen 2011 - Eintracht Norderstedt | MS 0 | 3,46 | 3,11 |
05-10-2025 14:30 | Jiangxi Beidamen - Ganzhou Ruishi FC | MS 0 | 3,49 | 3,14 |
05-10-2025 23:00 | Güney Afrika U20 - ABD U20 | MS 0 | 3,63 | 3,27 |
05-10-2025 20:30 | Godoy Cruz - Independiente | MS 1 | 3,04 | 2,74 |
05-10-2025 13:00 | FC Kryvbas Kriviy Rih - FK Kudrivka | MS 1 | 1,77 | 1,6 |
05-10-2025 18:00 | Newcastle United U21 - Tottenham Hotspur U21 | MS 2 | 2,09 | 1,89 |
05-10-2025 18:00 | FC Ajka - Karcag SE | MS 2 | 2,51 | 2,27 |
05-10-2025 15:00 | Torns IF - IFK Karlshamn | MS 0 | 3,77 | 3,41 |
05-10-2025 14:30 | Shenzhen 2028 FC - Wuxi Wuguo | MS 2 | 2,34 | 2,12 |
05-10-2025 15:00 | Boden City FC - Kiruna FF | MS 2 | 2,03 | 1,84 |
06-10-2025 02:30 | Cruzeiro MG - Recife | MS 0 | 4,5 | 4,08 |
05-10-2025 17:30 | Botev Vratsa - Botev Plovdiv | MS 1 | 2,59 | 2,35 |
05-10-2025 08:00 | Kamatamare Sanuki - Tegevajaro Miyazaki | MS 1 | 2,59 | 2,35 |
05-10-2025 19:30 | Santander - Malaga CF | MS 2 | 4,03 | 3,66 |
05-10-2025 17:00 | CD Arenteiro - Barakaldo CF | MS 1 | 2,07 | 1,88 |
05-10-2025 16:00 | Aassiden - Lorenskog | MS 2 | 1,2 | 1,09 |
05-10-2025 14:30 | NK Bsk Bijelo Brdo - Hrvace | MS 1 | 1,53 | 1,39 |
05-10-2025 10:00 | Liaoning S. - Suzhou Jinfu | MS 0 | 3,28 | 2,98 |
05-10-2025 17:00 | Aberdeen - Dundee | MS 2 | 4,27 | 3,88 |
05-10-2025 18:00 | AE Kifisia FC - AEK Athens | MS 0 | 4,41 | 4,01 |
05-10-2025 14:00 | Longyuan Athletic FC - Wenzhou Professional | MS 0 | 2,76 | 2,51 |
05-10-2025 18:30 | Asd Team Altamura - Potenza Calcio | MS 0 | 2,93 | 2,67 |
05-10-2025 17:15 | Sevilla - Barcelona | MS 0 | 4,46 | 4,07 |
05-10-2025 23:00 | Deportivo Pasto - Alianza FC Valledupar | MS 2 | 2,89 | 2,64 |
05-10-2025 22:15 | Vikingur Reykjavik - Hafnarfjordur | MS 1 | 1,39 | 1,27 |
05-10-2025 08:00 | Kanagawa Sagamihara (K) - Albirex Niigata (K) | MS 2 | 2,09 | 1,91 |
05-10-2025 19:00 | Slavia Mozyr - FC Smorgon | MS 0 | 4,21 | 3,85 |
05-10-2025 22:00 | Sao Paulo SP - Palmeiras SP | MS 2 | 2,23 | 2,04 |
05-10-2025 16:00 | FC Dziugas - Zalgiris Vilnius | MS 2 | 1,66 | 1,52 |
05-10-2025 18:00 | US Yacoub Mansour - Olympique Dcheira | MS 0 | 2,74 | 2,51 |
05-10-2025 14:30 | Guangzhou E-Power FC - Shenzhen Juniors FC | MS 0 | 4,44 | 4,07 |
05-10-2025 14:00 | Bvsc-Zuglo - Soroksar SC | MS 1 | 1,81 | 1,66 |
05-10-2025 17:30 | Ferencvaros - Paksi | MS 2 | 4,27 | 3,92 |
05-10-2025 18:00 | Fredrikstad - Hamkam | MS 2 | 3,54 | 3,25 |
05-10-2025 22:30 | Portuguesa - Academia Puerto Cabello | MS 2 | 2,2 | 2,02 |
05-10-2025 13:00 | Follo - Rana FK | MS 0 | 3,84 | 3,53 |
05-10-2025 18:30 | S&B Vlasim - Jihlava | MS 1 | 2,11 | 1,94 |
05-10-2025 15:00 | FSV Schoningen 2011 - Eintracht Norderstedt | MS 1 | 2,51 | 2,31 |
05-10-2025 15:00 | Borussia M.Gladbach II - Sport Siegen | MS 0 | 3,28 | 3,02 |
05-10-2025 16:30 | Midlands Wanderers FC - Gomora United | MS 0 | 2,57 | 2,37 |
05-10-2025 14:00 | Budafoki Mte - Kozarmisleny | MS 0 | 3,1 | 2,86 |
05-10-2025 16:00 | Frosinone Calcio U20 - Cesena FC U20 | MS 1 | 2,09 | 1,93 |
05-10-2025 18:00 | Wexford - UC Dublin | MS 1 | 2,63 | 2,43 |
05-10-2025 21:30 | Central Norte Salta - Estudiantes Río Cuarto | MS 2 | 2,51 | 2,32 |
05-10-2025 15:00 | Osterlen - Rappe Goif | MS 0 | 3,37 | 3,12 |
05-10-2025 15:00 | Frankfurt 1899 - Stuttgarter Kickers | MS 1 | 2,03 | 1,88 |
05-10-2025 12:00 | Juventus U20 - Lecce U20 | MS 0 | 3,43 | 3,18 |
06-10-2025 02:15 | Lobos Upnfm - CD Olimpia | MS 2 | 1,51 | 1,4 |
05-10-2025 11:00 | Guizhou Zhucheng Athletic - Changchun Xidu | MS 1 | 1,51 | 1,4 |
05-10-2025 14:00 | Korsnas IF FK - IK Franke | MS 0 | 3,44 | 3,19 |
05-10-2025 10:00 | Liaoning S. - Suzhou Jinfu | MS 1 | 1,52 | 1,41 |
05-10-2025 18:35 | AL Orubah FC - Al-Jabil | MS 1 | 1,95 | 1,81 |
06-10-2025 00:00 | CD Fuerte San Francisco M - C.D. Cacahuatique | MS 2 | 2,37 | 2,2 |
05-10-2025 18:15 | Le Havre - Rennes | MS 1 | 2,79 | 2,59 |
05-10-2025 15:00 | Brabrand - Naestved | MS 1 | 2,81 | 2,61 |
05-10-2025 14:00 | FK Kauno Zalgiris B - Be1 Nfa | MS 1 | 2,25 | 2,09 |
05-10-2025 14:00 | FK Karvan Yevlakh - Sabah | MS 0 | 4,08 | 3,79 |
05-10-2025 14:30 | Guangxi Bao - Chongqing Tonglianglong F | MS 0 | 3,43 | 3,19 |
06-10-2025 03:15 | Rosario C - River Plate | MS 2 | 2,59 | 2,41 |
05-10-2025 18:00 | UB Conquense - Real Madrid C | MS 0 | 2,9 | 2,7 |
05-10-2025 13:30 | Juventus U23 - Ravenna FC 1913 | MS 1 | 2,18 | 2,03 |
05-10-2025 13:00 | Alhama CF Femenino (K) - Deportivo La Coruna (K) | MS 2 | 2,5 | 2,33 |
05-10-2025 13:00 | Pontevedra - Talavera R | MS 2 | 3,85 | 3,59 |
05-10-2025 15:00 | Weiss Erfurt - Lok. Leipzig | MS 0 | 3,15 | 2,94 |
05-10-2025 18:00 | UD Samano - Salamanca CF | MS 0 | 2,87 | 2,68 |
05-10-2025 19:30 | FC Köln (K) - Bayer Leverkusen (K) | MS 0 | 4,55 | 4,25 |
05-10-2025 19:15 | SD Ponferradina - Real Madrid Castilla | MS 2 | 4,12 | 3,85 |
05-10-2025 15:00 | FSV 63 Luckenwalde - Carl Zeiss Jena | MS 2 | 1,68 | 1,57 |
05-10-2025 20:30 | PAOK - Olympiacos | MS 2 | 2,45 | 2,29 |
05-10-2025 13:30 | Sarıyer - Sakaryaspor | MS 2 | 3,88 | 3,63 |
05-10-2025 11:30 | Klagenfurt - St. Pölten | MS 1 | 3,57 | 3,34 |
05-10-2025 19:15 | Cartagena - SD Tarazona | MS 1 | 1,71 | 1,6 |
05-10-2025 14:30 | Shenzhen 2028 FC - Wuxi Wuguo | MS 0 | 2,8 | 2,62 |
05-10-2025 17:00 | Hammarby Talang FF - FC Arlanda | MS 1 | 1,41 | 1,32 |
05-10-2025 08:00 | Kochi United SC - Azul Claro Numazu | MS 0 | 3,18 | 2,98 |
05-10-2025 18:00 | Rad. Bijelji - Zelezniçar | MS 2 | 2,71 | 2,54 |
06-10-2025 06:05 | Club Tijuana - CF Monterrey | MS 1 | 2,4 | 2,25 |
06-10-2025 01:00 | Pacific FC - Cavalry FC | MS 2 | 1,45 | 1,36 |
05-10-2025 16:30 | FK Cukaricki - Jav Ivanjica | MS 0 | 3,39 | 3,18 |
05-10-2025 13:00 | Recreativo - Lorca Deportiva CF | MS 0 | 3,39 | 3,18 |
05-10-2025 18:00 | Derry City - Sligo Rovers | MS 0 | 3,74 | 3,51 |
05-10-2025 15:00 | Borussia M.Gladbach II - Sport Siegen | MS 2 | 2,12 | 1,99 |
05-10-2025 16:00 | FC Biel-Bienne - BSC Young Boys | MS 1 | 1,49 | 1,4 |
05-10-2025 14:30 | Anderlecht - Standard Liege | MS 2 | 4,97 | 4,67 |
05-10-2025 18:15 | Strasbourg - Angers | MS 2 | 4,64 | 4,36 |
05-10-2025 17:30 | Servette - Basel | MS 1 | 2,66 | 2,5 |
05-10-2025 18:30 | Athletic Carpi U23 - Perugia | MS 2 | 2,5 | 2,35 |
05-10-2025 17:00 | Team Tg - Gefle | MS 2 | 1,34 | 1,26 |
05-10-2025 15:00 | Weiss Erfurt - Lok. Leipzig | MS 1 | 2,52 | 2,37 |
05-10-2025 12:00 | Vasas SC II - Csepel FC | MS 2 | 3,53 | 3,32 |
05-10-2025 21:30 | Agropecuario Argentino - San Telmo | MS 1 | 1,35 | 1,27 |
05-10-2025 10:30 | Shaanxi Union FC - Shang Ji Cit | MS 1 | 1,35 | 1,27 |
05-10-2025 08:00 | Pohang Steelers - Daejeon Citizen | MS 2 | 3,05 | 2,87 |
05-10-2025 20:15 | CSKA Sofya - Ludogorets | MS 0 | 2,89 | 2,72 |
05-10-2025 10:30 | 3 Sing FC - Central & Western | MS 0 | 3,94 | 3,71 |
05-10-2025 15:00 | Isloch - FC Slutsk | MS 1 | 1,2 | 1,13 |
05-10-2025 15:00 | Solvesborgs GoIF - Kristianstad | MS 1 | 3,13 | 2,95 |
05-10-2025 17:30 | Ferencvaros - Paksi | MS 0 | 4,07 | 3,84 |
05-10-2025 13:00 | Linares Deportivo - Club Deportiva Minera | MS 1 | 1,96 | 1,85 |
05-10-2025 10:30 | Shandong Taishan B - Guangxi Hengchen FC | MS 0 | 3,03 | 2,86 |
05-10-2025 05:00 | Orange Count - El Paso Loc | MS 1 | 2,14 | 2,02 |
05-10-2025 17:00 | Bicskei TC - FC Tatabanya | MS 1 | 2,68 | 2,53 |
05-10-2025 18:00 | Shakhtar Donetsk - LNZ Cherkasy | MS 0 | 4,67 | 4,41 |
05-10-2025 17:30 | IK Sirius - Malmö | MS 1 | 2,72 | 2,57 |
05-10-2025 19:00 | AL Khalidiyah - Malkiya Club | MS 0 | 4,59 | 4,34 |
05-10-2025 20:00 | Farco FC - Wadi Degla | MS 2 | 1,84 | 1,74 |
05-10-2025 18:00 | UD Samano - Salamanca CF | MS 1 | 3,14 | 2,97 |
05-10-2025 08:00 | Gainare Tottori - FC Osaka | MS 2 | 1,85 | 1,75 |
05-10-2025 05:00 | Phoenix Rising - New Mexico | MS 2 | 3,15 | 2,98 |
05-10-2025 18:00 | FK IMT Novi Beograd - Spartak Subotica | MS 1 | 2,04 | 1,93 |
05-10-2025 20:30 | Modena FC - Virtus Entella | MS 1 | 1,67 | 1,58 |
05-10-2025 13:00 | Barcelona B - UE Olot | MS 1 | 1,49 | 1,41 |
06-10-2025 01:00 | Boca Juniors - New Old Boys | MS 1 | 1,31 | 1,24 |
05-10-2025 15:00 | IFK Kumla FK - Grebbestads | MS 0 | 3,37 | 3,19 |
05-10-2025 13:00 | Barcelona B - UE Olot | MS 0 | 3,37 | 3,19 |
05-10-2025 16:00 | Strommen - Levanger | MS 0 | 4,69 | 4,44 |
05-10-2025 13:00 | Merida AD - Arenas Club De Getxo | MS 1 | 1,88 | 1,78 |
05-10-2025 07:00 | Cerezo Osaka Sakai (K) - Omiya Ardija Ventus (K) | MS 1 | 2,45 | 2,32 |
05-10-2025 21:30 | FC Arzignano Valchiampo - US Albinoleffe | MS 0 | 2,83 | 2,68 |
06-10-2025 02:30 | Ceara CE - Santos SP | MS 0 | 2,84 | 2,69 |
05-10-2025 12:00 | Nagano Parceiro (K) - Urawa Red Diamonds (K) | MS 2 | 1,14 | 1,08 |
05-10-2025 15:30 | Trapani - FC Giugliano 1928 | MS 0 | 3,43 | 3,25 |
05-10-2025 15:00 | Blau-Weiss Lohne - A. Von 1893 | MS 0 | 3,84 | 3,64 |
05-10-2025 12:30 | Orihuela CF - CD Tenerife B | MS 1 | 2,13 | 2,02 |
05-10-2025 20:30 | CD Estepona - Real Jaen CF | MS 1 | 1,95 | 1,85 |
05-10-2025 18:00 | Stromsgodset - Kfum Oslo | MS 2 | 2,15 | 2,04 |
05-10-2025 13:00 | Gneist - Aasane Fotball 2 | MS 1 | 1,57 | 1,49 |
05-10-2025 21:00 | Go Ahead Eagles - NEC Nijmegen | MS 2 | 2,36 | 2,24 |
05-10-2025 22:00 | OCS de Safi - AS Far Rabat | MS 1 | 3,36 | 3,19 |
05-10-2025 17:30 | Bonner - Schalke 04 II | MS 2 | 1,78 | 1,69 |
05-10-2025 21:30 | Gimnasia Y - CA Defensores De Belgrano | MS 0 | 2,98 | 2,83 |
05-10-2025 21:30 | AS Gubbio 1910 - US Citta DI Pontedera | MS 1 | 1,6 | 1,52 |
06-10-2025 02:30 | Ceara CE - Santos SP | MS 2 | 3,02 | 2,87 |
05-10-2025 16:00 | Aston Villa - Burnley | MS 0 | 3,65 | 3,47 |
06-10-2025 00:00 | Union Omaha SC - FC Naples | MS 1 | 1,42 | 1,35 |
05-10-2025 18:30 | Athletic Carpi U23 - Perugia | MS 0 | 2,84 | 2,7 |
05-10-2025 16:00 | Newcastle United - Nottingham Forest | MS 1 | 1,44 | 1,37 |
05-10-2025 17:00 | Cdef Logrono (K) - Granada CF (K) | MS 1 | 3,33 | 3,17 |
05-10-2025 18:15 | Sampdoria - Pescara Calcio | MS 0 | 3,14 | 2,99 |
05-10-2025 19:00 | AL Bahrain - Al-Muharraq SC | MS 0 | 4,61 | 4,39 |
05-10-2025 19:30 | CD Atletico Baleares - CD Ibiza Islas Pitiusas | MS 1 | 1,47 | 1,4 |
05-10-2025 15:30 | Calcio Catania - SIRACUSA | MS 0 | 4,86 | 4,63 |
05-10-2025 21:30 | Mitre Santia - Estudiantes Caseros | MS 2 | 2,19 | 2,09 |
05-10-2025 18:00 | Vasas - Szeged-Grosics Akademia | MS 2 | 3,29 | 3,14 |
05-10-2025 20:00 | UTS Union Touarga - RSB Berkane | MS 0 | 2,89 | 2,76 |
05-10-2025 15:00 | Zaragoza - Cordoba | MS 2 | 2,89 | 2,76 |
05-10-2025 18:00 | Stabaek - Odds BK | MS 1 | 1,78 | 1,7 |
06-10-2025 17:00 | Nosaby - FBK Balkan | MS 1 | 1,82 | 1,74 |
05-10-2025 17:15 | Castellon - Sporting Gijon | MS 2 | 3,43 | 3,28 |
05-10-2025 15:00 | FC Dobrudzha Dobrich - Arda Kardzha | MS 1 | 3,21 | 3,07 |
05-10-2025 18:25 | Siauliai - FK Panevezys | MS 0 | 3,22 | 3,08 |
05-10-2025 18:00 | Naxara CD - SD Eibar B | MS 0 | 2,79 | 2,67 |
06-10-2025 00:30 | Juventude - Fortaleza CE | MS 1 | 2,33 | 2,23 |
05-10-2025 13:00 | Salerm Puente Genil FC - FC La Union Atletico | MS 1 | 3,5 | 3,35 |
05-10-2025 18:25 | AL Raed FC - AL Tai | MS 2 | 3,11 | 2,98 |
05-10-2025 17:00 | Eskilsminne - Oskarshmans | MS 1 | 1,68 | 1,61 |
05-10-2025 13:00 | CA Antoniano - At Malagueno | MS 0 | 2,9 | 2,78 |
05-10-2025 05:30 | Seattle Sounders - Portland Timbers | MS 0 | 3,89 | 3,73 |
05-10-2025 18:00 | Lyn Toppo. - Moss | MS 1 | 1,46 | 1,4 |
05-10-2025 21:30 | Athletic Bilbao B - Osasuna B | MS 1 | 1,71 | 1,64 |
05-10-2025 18:30 | Asd Alcione Milano - LR Vicenza Virtus | MS 0 | 3,18 | 3,05 |
05-10-2025 18:00 | Rad. Bijelji - Zelezniçar | MS 0 | 2,94 | 2,82 |
05-10-2025 22:30 | Academia Anzoategui FC - Monagas SC | MS 0 | 2,7 | 2,59 |
05-10-2025 06:00 | Birkenhead United AFC - Auckland City | MS 0 | 3,71 | 3,56 |
06-10-2025 01:30 | Deportivo Garcilaso - Alianza Atletico | MS 1 | 1,5 | 1,44 |
05-10-2025 19:30 | Sparta Prag - Slavia Prag | MS 2 | 2,76 | 2,65 |
05-10-2025 22:30 | Academia Anzoategui FC - Monagas SC | MS 1 | 2,3 | 2,21 |
05-10-2025 16:00 | Trelleborgs - Sundsvall | MS 0 | 3,07 | 2,95 |
05-10-2025 19:00 | Gimnastica Segoviana CF - FC Coruxo | MS 1 | 1,8 | 1,73 |
05-10-2025 15:00 | FSV 63 Luckenwalde - Carl Zeiss Jena | MS 0 | 3,36 | 3,23 |
05-10-2025 23:15 | Porto - Benfica | MS 1 | 1,82 | 1,75 |
05-10-2025 13:30 | Juventus U23 - Ravenna FC 1913 | MS 0 | 2,89 | 2,78 |
05-10-2025 18:15 | Strasbourg - Angers | MS 0 | 3,45 | 3,32 |
05-10-2025 19:00 | Amazulu - Magesi FC | MS 2 | 3,73 | 3,59 |
05-10-2025 14:45 | FC Banik Ostrava B - SK Slavia Praha B | MS 0 | 2,95 | 2,84 |
05-10-2025 12:30 | Getafe B - Rayo Majadah | MS 0 | 2,71 | 2,61 |
06-10-2025 00:00 | Deportivo Achuapa - CD Marquense | MS 2 | 4,64 | 4,47 |
05-10-2025 16:00 | Wolverhampton - Brighton | MS 1 | 3,28 | 3,16 |
05-10-2025 17:00 | Kortrijk - SK Beveren | MS 1 | 2,2 | 2,12 |
05-10-2025 17:00 | IF Karlstad Fotboll - IFK Haninge | MS 0 | 4,41 | 4,25 |
05-10-2025 15:30 | Bourj FC - AL Tadamon Sour | MS 0 | 3,04 | 2,93 |
05-10-2025 15:30 | Feyenoord - Utrecht | MS 0 | 4,15 | 4 |
05-10-2025 14:30 | Arminia Bielefeld - Schalke 04 | MS 2 | 2,52 | 2,43 |
05-10-2025 17:30 | Qviding F - Onsala BK | MS 0 | 3,67 | 3,54 |
05-10-2025 16:00 | Fehervar - Mezokovesd Z | MS 0 | 3,11 | 3 |
05-10-2025 16:30 | CA Progreso - Ca Cerro | MS 1 | 1,98 | 1,91 |
06-10-2025 00:00 | Zacatecoluca FC - Metapan | MS 2 | 1,72 | 1,66 |
05-10-2025 18:00 | Bergantinos CF - Real Valladolid B | MS 0 | 2,87 | 2,77 |
05-10-2025 15:00 | IFK Kumla FK - Grebbestads | MS 2 | 2,3 | 2,22 |
05-10-2025 18:00 | Vasas - Szeged-Grosics Akademia | MS 0 | 3,17 | 3,06 |
05-10-2025 15:00 | Frankfurt 1899 - Stuttgarter Kickers | MS 0 | 3,46 | 3,34 |
05-10-2025 15:00 | Grorud IL - Eidsvold TF | MS 1 | 1,73 | 1,67 |
05-10-2025 12:30 | Getafe B - Rayo Majadah | MS 1 | 2,02 | 1,95 |
05-10-2025 23:00 | Atletico Grau - Melgar | MS 0 | 2,9 | 2,8 |
05-10-2025 18:00 | MFK Skalica - Dunajska S | MS 2 | 1,45 | 1,4 |
05-10-2025 13:00 | S. Stalowa - Chojniczanka | MS 1 | 1,74 | 1,68 |
05-10-2025 14:00 | Szentlorinc SE - Kecskemeti TE | MS 0 | 2,91 | 2,81 |
